Product Logo
Acero Narrow Crowns were developed to address the challenges of restoring primary first molars with large interproximal caries. Acero Narrow crowns maintain all the desirable traits of our popular XT and 3S molar crowns but with a 12% reduction in mesial-distal width to compensate for the space loss due to mesial drift of the 2nd primary molar.
Advantages
Advantages
ACERO NARROW | SKU DESCRIPTION |
---|---|
NA B2 | Upper right primary first molar narrow size 2 |
NA B3 | Upper right primary first molar narrow size 3 |
NA B4 | Upper right primary first molar narrow size 4 |
NA B5 | Upper right primary first molar narrow size 5 |
NA B6 | Upper right primary first molar narrow size 6 |
NA B7 | Upper right primary first molar narrow size 7 |
NA 12 | Upper left primary first molar narrow size 2 |
NA 13 | Upper left primary first molar narrow size 3 |
NA 14 | Upper left primary first molar narrow size 4 |
NA 15 | Upper left primary first molar narrow size 5 |
NA 16 | Upper left primary first molar narrow size 6 |
NA 17 | Upper left primary first molar narrow size 7 |
NA L2 | Lower left primary first molar narrow size 2 |
NA L3 | Lower left primary first molar narrow size 3 |
NA L4 | Lower left primary first molar narrow size 4 |
NA L5 | Lower left primary first molar narrow size 5 |
NA L6 | Lower left primary first molar narrow size 6 |
NA L7 | Lower left primary first molar narrow size 7 |
NA S2 | Lower right primary first molar narrow size 2 |
NA S3 | Lower right primary first molar narrow size 3 |
NA S4 | Lower right primary first molar narrow size 4 |
NA S5 | Lower right primary first molar narrow size 5 |
NA S6 | Lower right primary first molar narrow size 6 |
NA S7 | Lower right primary first molar narrow size 7 |
NA Kit | Tray w 5 crowns of each size (120 crowns) |
NA Molar tray | Tray only |
Crown Details
Crown Details